Polo Size Chart (in inch)
| Size | Length | Chest |
|---|---|---|
| 20 | 15 | 20 |
| 22 | 16 | 22 |
| 24 | 17.5 | 24 |
| 26 | 18.5 | 26 |
| 28 | 19.5 | 28 |
| 30 | 22 | 30 |
| 32 | 23 | 32 |
| 34 | 24 | 34 |
| 36 | 25 | 36 |
| 38 | 26 | 38 |
| 40 | 27 | 40 |
| 42 | 28 | 42 |
| 44 | 29 | 44 |
| 46 | 30 | 46 |
| 48 | 31 | 48 |
| 50 | 32 | 50 |
* Garment Measurements in Inches
T-Shirt Size Chart (in inch)
| Size | Length | Chest |
|---|---|---|
| 20 | 15 | 20 |
| 22 | 16 | 22 |
| 24 | 17 | 24 |
| 26 | 18 | 26 |
| 28 | 19.5 | 28 |
| 30 | 21 | 30 |
| 32 | 22 | 32 |
| 34 | 24 | 34 |
| 36 | 25 | 36 |
| 38 | 26 | 38 |
| 40 | 27 | 40 |
| 42 | 28 | 42 |
| 44 | 29 | 44 |
| 46 | 30 | 46 |
* Garment Measurements in Inches
Track Upper Size Chart (in inch)
| Size | Length |
|---|---|
| 18 | 18 |
| 20 | 19 |
| 22 | 19.5 |
| 24 | 20 |
| 26 | 21 |
| 28 | 22 |
| 30 | 23 |
| 32 | 24 |
| 34 | 25 |
| 36 | 26 |
| 38 | 27 |
| 40 | 28 |
| 42 | 29 |
| 44 | 30 |
| 46 | 31 |
| 48 | 32 |
| 50 | 32 |
* Garment Measurements in Inches
Formal Skirt Size Chart (in inch)
| Size | Waist | Length |
|---|---|---|
| 20/16 | 20 | 16 |
| 22/14 | 22 | 14 |
| 24/16 | 24 | 16 |
| 24/20 | 24 | 20 |
| 26/16 | 26 | 16 |
| 26/18 | 26 | 18 |
| 28/18 | 28 | 18 |
| 28/20 | 28 | 20 |
| 30/20 | 30 | 20 |
| 30/22 | 30 | 22 |
| 32/20 | 32 | 20 |
| 32/24 | 32 | 24 |
| 34/20 | 34 | 20 |
| 34/24 | 34 | 24 |
| 36/26 | 36 | 26 |
* Garment Measurements in Inches
Formal Pant Size Chart (in inch)
| Size | Waist | Length |
|---|---|---|
| 18 | 18 | 24 |
| 20 | 20 | 26 |
| 20XL | 20 | 40 |
| 22 | 22 | 28 |
| 22XL | 22 | 40 |
| 24 | 24 | 32 |
| 24XL | 24 | 40 |
| 26 | 26 | 34 |
| 26XL | 26 | 40 |
| 28 | 28 | 36 |
| 28XL | 28 | 40 |
| 30 | 30 | 38 |
| 30XL | 30 | 40 |
| 32 | 32 | 40 |
| 34 | 34 | 40 |
| 36 | 36 | 40 |
| 38 | 38 | 40 |
| 40 | 40 | 40 |
| 42 | 42 | 40 |
| 44 | 44 | 40 |
* Garment Measurements in Inches
Track Lower Size Chart (in inch)
| Size | Waist | Length |
|---|---|---|
| 20 | 16 | 20 |
| 22 | 17 | 22 |
| 24 | 18 | 24 |
| 26 | 19 | 26 |
| 28 | 20 | 28 |
| 30 | 22-24 | 30 |
| 32 | 24-26 | 32 |
| 34 | 26-28 | 34 |
| 36 | 28-30 | 36 |
| 38 | 30-32 | 38 |
| 40 | 32-34 | 40 |
| 42 | 34-36 | 42 |
| 44 | 36-38 | 42 |
| 46 | 38-40 | 42 |
| 48 | 40-42 | 42 |
| 50 | 42-44 | 42 |
* Garment Measurements in Inches
Denim Pant 3/4 Size Chart (in inch)
| Size | Length | Waist | Ideal Fit |
|---|---|---|---|
| 18/18 | 18 | 18 | 16-20 |
| 20/20 | 20 | 20 | 18-22 |
| 22/22 | 22 | 22 | 20-24 |
| 24/20 | 20 | 24 | 22-26 |
| 24/24 | 24 | 24 | 22-26 |
| 26/20 | 20 | 26 | 24-28 |
| 28/20 | 20 | 28 | 26-30 |
| 32/28 | 28 | 32 | 30-36 |
| 34/28 | 28 | 34 | 32-38 |
| 36/28 | 28 | 36 | 34-40 |
* Garment Measurements in Inches
Denim Jeans Size Chart (in inch)
| Size Label | Length | Waist | Ideal Waist Fitting |
|---|---|---|---|
| 20 | 20 | 18 | 16 - 20 |
| 22 | 22 | 19 | 17 - 21 |
| 24 | 24 | 20 | 18 - 22 |
| 26 | 26 | 21 | 19 - 23 |
| 28 | 28 | 22 | 20 - 24 |
| 30 | 30 | 23 | 21 - 25 |
| 32 | 32 | 24 | 22 - 26 |
| 34 | 34 | 25 | 23 - 27 |
| 36 | 36 | 26 | 24 - 28 |
| 38 | 38 | 28 | 26 - 30 |
| 40 | 40 | 30 | 28 - 34 |
| 42 | 42 | 32 | 30 - 36 |
* All measurements are in inches
Denim Shorts Size Chart (in inch)
| Size Label | Length | Waist | Ideal Waist Fitting |
|---|---|---|---|
| 9 | 9 | 17 | 15 - 19 |
| 10 | 10 | 18 | 16 - 20 |
| 11 | 11 | 19 | 17 - 21 |
| 12 | 12 | 20 | 18 - 22 |
| 13 | 13 | 21 | 19 - 23 |
| 14 | 14 | 22 | 20 - 24 |
| 15 | 15 | 24 | 22 - 26 |
| 16 | 16 | 26 | 24 - 28 |
* All measurements are in inches
Denim Skort Size Chart (in inch)
| Size | Length | Waist | Ideal Fit |
|---|---|---|---|
| 9 | 9 | 17 | 15-19 |
| 10 | 10 | 18 | 16-20 |
| 11 | 11 | 19 | 17-21 |
| 12 | 12 | 20 | 18-22 |
| 13 | 13 | 21 | 19-23 |
| 14 | 14 | 22 | 20-24 |
| 15 | 15 | 24 | 22-26 |
| 16 | 16 | 26 | 24-28 |
* Garment Measurements in Inches
Formal Shorts Size Chart (in inch)
| Size | Length | Waist |
|---|---|---|
| 22 | 14 | 22 |
| 24 | 15 | 24 |
| 26 | 16 | 26 |
| 28 | 17 | 28 |
| 30 | 18 | 30 |
| 32 | 18 | 32 |
| 34 | 18 | 34 |
| 36 | 18 | 36 |
| 38 | 18 | 38 |
* Garment Measurements in Inches
Track Shorts Size Chart (in inch)
| Size | Length | Waist |
|---|---|---|
| 20 | 11 | 16 |
| 22 | 12 | 17 |
| 24 | 13 | 18 |
| 26 | 14 | 19 |
| 28 | 14.5 | 20 |
| 30 | 15 | 22-24 |
| 32 | 15.5 | 24-26 |
| 34 | 16 | 26-28 |
| 36 | 16.5 | 28-30 |
| 38 | 17 | 30-32 |
| 40 | 17.5 | 32-34 |
| 42 | 18 | 34-36 |
| 44 | 18.5 | 36-38 |
| 46 | 19 | 38-40 |
| 48 | 19.5 | 40-42 |
| 50 | 20 | 42-44 |
* Garment Measurements in Inches
The information below is required for social login
Sign In
Create New Account